BS Electronics Engineering
Electronics is leading the information revolution. Developments in multimedia applications, fibre optics, chip and switching technologies are rapidly changing the way we live. To compete effectively in today’s global market, professionals need to keep informed of innovative advances in technologies that fundamentally affect the Electronics industry.
The Department Electronic at the University is renowned for its leadership in education. The Department offers courses to give professionals the cutting edge in Electronics.These courses offer students the opportunity to develop and broaden their understanding of the scientific, technological and management
skills necessary to develop a successful career in Electronic.
Programme Introduction
This is a 4 years (8 semesters) program with 144 credit hours of course work including 6 credit hours of project and dissertation and 3 credit hours of internship and vice voce. Thirty courses have to be taught that cover almost all aspects of Electronics.
|
|
- Oveview
- Course Objectiv
- Course Outline
- Fee & Financial Aid
Degree awarded: BS Electronic Engineering
Entry Requirement: F.Sc. (Pre-engineering), A Level (with Physics, Chemistry, Mathematics) or equivalent
Programme Recognition: HEC (Higher Education Commission of Pakistan)
Duration: Four (4) calendar years
Total Semester: 8 Semesters
Duration of a Semester: Sixteen (16) weeks of instruction. One (1) to two (2) weeks for examinations
Credits Hours: 133 to 147 Cr Hrs
Contact Hours: One (1) contact hour per week for each credit hour of instruction.
Three (3) contact hours for each credit hour.
Total Courses : 38 + Dissertation/Research Project (Weightage = 2 courses)
39 ( with one additional optional course) + Dissertation /Research Project
Course Division : Ratio of Engineering to Non-Engineering courses
(65 : 70) - (35 : 30)
Award of the Degree: A student must achieve minimum 2.50 CGPA to qualify for the degree
Credit Hours Allocation:
Courses without Lab work = 17 x (3+1) = 68
= 1 x (0+1) = 1
Subtotal = 69
Courses without Lab work = 18 x (3+0) = 54
= 2 x (2+0) = 4
Subtotal = 58
Dissertation/Research Project = 2 x 3 = 6
Optional 1 Subject = 3*
2 Subject = 6*
Total credit hours:
Normal: = 133
With 1 optional course of 3 credit hours
Plus intership(8 Credit Hours) = 144
With 2 optional course of 3 credit hours
Plus intership(8 Credit Hours) = 147
* Additional optional courses may be offered at extra cost.
The University has the right to change the duration of the programme or the course configurations as per the recommendation of the academic council to meet the market demands or to upgrade a programme.
Academic department: School of Engineering
Contact email: admission@hajvery.edu.pk
Contact telephone: +92-42-111-777-007
Course Objective
The Course objective to provide students with the technological and competitive skills needed in the design and engineering of modern Electronics systems. They will provide students with opportunities to:
* Develop a fundamental understanding the principles of Electronics Engineering.
* Develop an understanding of the basic principles underlying the planning and management of Electronics Engineering.
* Acquire a broad knowledge of Electronics Engineering.
* Obtain the mathematical and computational skills necessary for the solution of theoretical and practical problems.
* Develop analytical, problem solving and design skills applicable to Electronics Engineering.
* Develop oral and written communication skills specific to the needs of the Electronics industry.
Course Outline
| Fir st Year | |||||||||
| Semester 1 | Semester 2 | ||||||||
| Code | Course Title | Lec¹ | Lab¹ | CR¹ | Code | Course Title | Lec¹ | Lab¹ | CR |
| BH-100 | Functional English | 3 | 0 | 3 | BH-101 | Communication Skills | 3 | 0 | 3 |
| BH-110 | Calculus and Analytical Geometry | 3 | 0 | 3 | BH-130 | Pakistan Studies | 2 | 3 | 3 |
| BH-120 | Applied Physics | 3 | 3 | 4 | BH-111 | Linear Algebra | 2 | 0 | 2 |
| CS-100 | Introduction to Computers | 2 | 3 | 3 | BH-140 | Natural Sciences Elective-I | 3 | 0 | 3 |
| CS-101 | Computer Programming | 3 | 3 | 4 | EE-100 | Basic Electronic Engineering | 3 | 0 | 3 |
| EE-110 | Circuit Analysis-I | 2 | 0 | 2 | |||||
| Total | 14 | 9 | 17 | Total | 15 | 3 | 16 | ||
| First Year Credit Hours | 29 | 6 | 32 | ||||||
| Second Year | |||||||||
| Semester 3 | Semester 4 | ||||||||
| Code | Course Title | Lec¹ | Lab¹ | CR¹ | Code | Course Title | Lec¹ | Lab¹ | CR |
| BH-212 | Differential Equations | 3 | 0 | 3 | BH-213 | Complex Variables and Transforms | 3 | 0 | 3 |
| CS-220 | Computer-Aided Engineering Design | 2 | 3 | 3 | EE-240 | Probability and Random Variables | 2 | 3 | 3 |
| EE-201 | Electronic Circuit Design | 3 | 0 | 3 | EE-250 | Electrical Machines | 2 | 0 | 2 |
| EE-211 | Circuit Analysis-II | 3 | 3 | 4 | EE-260 | Electromagnetic Field Theory | 3 | 0 | 3 |
| EE-230 | Digital Logic Design | 3 | 0 | 3 | EE-231 | Microprocessors and Microcontrollers | 3 | 0 | 3 |
| 2 | 0 | 2 | |||||||
| Total | 14 | 6 | 16 | Total | 15 | 3 | 16 | ||
| First Year Credit Hours | 29 | 6 | 32 | ||||||
| Third Year | |||||||||
| Semester 5 | Semester 6 | ||||||||
| Code | Course Title | Lec¹ | Lab¹ | CR¹ | Code | Course Title | Lec¹ | Lab¹ | CR |
| BH-302 | Technical Report Writing and Presentation Skill | 3 | 0 | 3 | BH-331 | Islamic Studies | 3 | 0 | 3 |
| BH-350 | Social Sciences- I | 2 | 3 | 3 | BH-351 | Social Sciences-II | 2 | 3 | 3 |
| EE-302 | Integrated Electronics | 3 | 0 | 3 | BH-341 | Natural Sciences Elective-II4 | 2 | 0 | 2 |
| EE-341 | Signal Processing | 3 | 3 | 4 | EE-380 | Communications (IDEE-I) | 3 | 0 | 3 |
| EE-370 | Instrumentation and Measurements (Breadth-V) | 3 | 0 | 3 | EE-390 | Control Systems | 3 | 0 | 3 |
| 2 | 0 | 2 | |||||||
| Total | 14 | 6 | 16 | Total | 15 | 3 | 16 | ||
| First Year Credit Hours | 29 | 6 | 32 | ||||||
| Fourth Year | |||||||||
| Semester 7 | Semester 8 | ||||||||
| Code | Course Title | Lec¹ | Lab¹ | CR¹ | Code | Course Title | Lec¹ | Lab¹ | CR |
| MS-400 | Engineering Management | 3 | 0 | 3 | MS-401 | Professional and Social Ethics | 3 | 0 | 3 |
| EE/CS- 4xx | Elective I (Depth I) | 2 | 3 | 3 | EE/CS- 4xx | Elective III (Depth III) | 2 | 3 | 3 |
| EE/CS- 4xx | Elective II (Depth II) | 3 | 0 | 3 | EE/CS- 4xx | Elective IV (Depth IV) | 2 | 0 | 2 |
| XX-4xx | IDEE-II5 | 3 | 3 | 4 | EE- 499B | Electronic Engineering Project | 3 | 0 | 3 |
| EE- 499A | Electronic Engineering Project | 3 | 0 | See Note | 3 | 0 | 3 | ||
| HU132 | Pakistan Studies | 2 | 0 | 2 | |||||
| Total | 14 | 6 | 16 | Total | 15 | 3 | 16 | ||
| First Year Credit Hours | 29 | 6 | 32 | ||||||
BS (Hons.) Electronic Engineering
Main Campus:
Admission Fee = Rs. 20,000
1st Year = Rs. 55,000 Per Semester
2nd Year onward = Rs60, 000 Per Semester
At time of Admission: Rs. 55,000 + Rs. 20,000 = Rs. 75,000



